Schi-Verein Stuttgart-Vaihingen

Vereinsmeisterschaften Alpin 2019 Ergebnisse

 


Vereinsmeisterschaft Alpin 2019
19.01.2019        
Platz Klasse Name Vorname Jahrg. M/W 1. Durchlauf 2. Durchlauf Gesamt-Zeit  
1 SAM06 Ehrenberger Kilian 2012 M 01:24,2 01:19,2 02:43,4  
1 SAW06 Waldbauer Anni 2012 W 01:36,0 01:36,0 03:12,0  
                   
1 SAM08 Grassl Timo 2011 M 01:29,3 01:46,1 03:15,4  
2 SAM08 Haas Janik 2011 M 02:19,4 01:16,6 03:36,0  
                   
1 SAW08 Ilg Milla 2010 W 01:20,4 01:23,7 02:44,1  
2 SAW08 Güthenke Friederike 2011 W 01:58,1 02:12,4 04:10,5  
                   
1 SAM10 Pfitzner Karl 2009 M 00:58,3 00:57,9 01:56,2  
2 SAM10 Ehrenberger Linus 2009 M 00:58,2 00:58,2 01:56,4  
3 SAM10 Hörz Frederick 2008 M 01:01,2 00:59,9 02:01,1  
4 SAM10 Gebauer Malte 2009 M 01:06,0 01:03,4 02:09,4  
5 SAM10 Schäfers Samuel 2008 M 01:14,4 01:06,8 02:21,2  
                   
1 SAW10 Hurler Thalia 2008 W 01:00,3 00:57,6 01:57,9  
2 SAW10 Appel Charlotte 2009 W 01:01,9 00:58,6 02:00,5  
3 SAW10 Schittler Estelle 2008 W 01:05,2 01:04,6 02:09,8  
4 SAW10 Waldbauer Lina 2009 W 01:16,2 01:14,0 02:30,2  
5 SAW10 Bürkner Luisa 2008 W 02:39,6 03:14,1 05:53,7  
                   
1 SAM12 Unmüßig Timo 2007 M 01:00,5 00:55,7 01:56,2  
2 SAM12 Kerskes Matteo 2007 M 01:05,3 01:02,3 02:07,6  
                   
1 SAW12 Della Latta Marlies 2006 W 00:53,4 00:58,1 01:51,5  
2 SAW12 Kvanka Lilli 2007 W 00:56,1 00:59,5 01:55,6  
3 SAW12 Baur Marta 2006 W 00:58,6 01:00,4 01:59,0  
4 SAW12 Gebauer Malve 2007 W 01:31,9 01:34,2 03:06,1  
                   
1 SAM14 Müller Marcel 2005 M 00:46,5 00:45,5 01:32,0  
2 SAM14 Busch Hinnark 2004 M 00:51,6 00:49,6 01:41,2  
3 SAM14 Hörz Yannick 2005 M 00:51,3 00:51,0 01:42,3  
4 SAM14 Schäfers Jonathan 2005 M 00:54,3 00:54,3 01:48,6  
                   
1 SAM14 Kerskes Frederik 2004 M 01:07,2 01:10,4 02:17,6 Snowboard
1 SAW14 Pfitzner Emma 2005 W 00:47,2 00:47,9 01:35,1  
2 SAW14 Dengel Noemi 2004 W 00:55,1 00:55,1 01:50,2  
3 SAW14 Weber Runa 2004 W 00:57,3 00:53,6 01:50,9  
1 15-30M Kvanka Paul 2003 M 00:42,1 00:43,0 01:25,1  
1 15-30M Rath Finnegan 2003 M 00:41,9 00:43,2 01:25,1  
3 15-30M Müller Eric 2003 M 00:46,4 00:47,4 01:33,8  
4 15-30M Weber Finn 2002 M 00:50,3 00:50,5 01:40,8  
                   
1 15-30W Dengel Ainhoa 2002 W 00:59,8 01:00,1 01:59,9  
                   
1 31-60M Fehlmann Rainer 1971 M 00:38,4 00:38,9 01:17,3  
2 31-60M Grassl Gregor 1977 M 00:41,3 00:42,1 01:23,4  
3 31-60M Hörz Martin 1973 M 00:44,4 00:43,5 01:27,9  
4 31-60M Laub Rüdiger 1960 M 00:43,9 00:45,5 01:29,4  
5 31-60M Waldbauer Michael 1967 M 00:46,1 00:44,8 01:30,9  
6 31-60M Hülß Wolfgang 1961 M 00:45,7 00:45,7 01:31,4  
7 31-60M Gebauer Markus 1969 M 00:47,1 00:46,6 01:33,7  
8 31-60M Müller Hans-Ulrich 1964 M 00:47,7 00:46,3 01:34,0  
9 31-60M Borggrefe Frieder 1976 M 00:47,6 00:46,5 01:34,1  
10 31-60M Ilg Robert 1979 M 00:48,5 00:48,5 01:37,0  
11 31-60M Kvanka Bastl 1969 M 00:49,3 00:48,0 01:37,3  
12 31-60M Güthenke Gunnar 1972 M 00:49,4 00:49,4 01:38,8  
13 31-60M Müller Alex 1969 M 00:49,7 00:50,5 01:40,2  
14 31-60M Müller Daniel 1971 M 00:39,7 01:03,7 01:43,4  
15 31-60M Busch Timo 1966 M 00:55,9 00:48,0 01:43,9  
16 31-60M Baur Roland 1971 M 00:42,4 01:04,0 01:46,4  
17 31-60M Weber Jochen 1967 M 00:53,0 01:03,0 01:56,0  
18 31-60M Bock Simon 1974 M 01:00,7 01:00,7 02:01,4  
19 31-60M Dengel Günter 1967 M 01:01,2 01:00,7 02:01,9  
20 31-60M Rath Ingo 1972 M 00:45,4 01:17,0 02:02,4  
21 31-60M Schäfers Lorenz 1962 M 01:01,9 01:01,9 02:03,8  
                   
1 31-60M Schittler Tilman 1973 M 01:10,2 01:24,7 02:34,9 Snowboard
                   
1 31-60W Pfitzner Inka 1970 W 00:44,4 00:46,0 01:30,4  
2 31-60W Della Latta Martina 1970 W 00:50,9 00:52,3 01:43,2  
3 31-60W Müller Daniela 1971 W 00:53,9 00:52,4 01:46,3  
4 31-60W May Nicole 1973 W 00:58,3 00:53,9 01:52,2  
5 31-60W Ehrenberger Simone 1979 W 01:00,8 00:57,2 01:58,0  
6 31-60W Weber Anneliese 1975 W 00:59,9 00:59,9 01:59,8  
7 31-60W Würtenberger Annegret 1965 W 01:02,2 01:02,2 02:04,4  
8 31-60W Vogt Stefanie 1976 W 01:14,4 01:03,1 02:17,5  
  31-60W Cruz Teresa 1962 W        
1 Ü60M Hagenmeyer Volker 1958 M 00:43,4 00:45,5 01:28,9  

Und hier noch ein paar Bilder zur Vereinsmeisterschaft

Vereinsmeisterschaften alpin 2019